Nick Mingione the head coach of kentucky formal baseball coach has announced a shocking news which affect the tearm
Nick Mingione (born September 10, 1978) is a baseball coach and former outfielder.., who is the current the head coach of the Kentucky Wildcats.[2]
He played college baseball at Embry–Riddle University for coach Greg Guilliams from 1997 to 2000.
Playing career[edit]
Mingione played his college career at Embry–Riddle University.[2][3] He graduated from ERU in 2000 with a degree in aerospace studies.[4]
Coaching career[edit]
Kentucky[edit]
After serving as an assistant college coach for 13 seasons, Mingione was named head coach of Kentucky for the 2017 season.[5] In his first season as a head coach, he was named SEC Coach of the Year.[6][7] He also led Kentucky to its first regional win and first super regional appearance in the program’s history.[8]
Head coaching record
Season | Team | Overall | Conference | Standing | Postseason | ||||
---|---|---|---|---|---|---|---|---|---|
Kentucky Wildcats (Southeastern Conference) (2017–present) | |||||||||
2017 | Kentucky | 43–23 | 19–11 | 2nd (East) | NCAA Super Regional | ||||
2018 | Kentucky | 34–22 | 13–17 | 5th (East) | |||||
2019 |
Kentucky | 28–29 | 7–23 | 7th (East) | |||||
2020 | Kentucky | 11–6 | 0–0 | Season canceled due to COVID-19 | |||||
2021 | Kentucky | 29–23 | 12–18 | 6th (East) | |||||
2022 | Kentucky | 33–26 | 12–18 | 6th (East) | |||||
2023 | Kentucky | 40–21 | 16–14 | 4th (East) | NCAA Super Regional | ||||
2024 | Kentucky | 33–8 | 16–4 | 1st (East) | |||||
Kentucky: | 251–158–0 (.614) | 95–105–0 (.475) | |||||||
Total: | 251–158–0 (.614) | ||||||||
National champion Postseason invitational champion Conference regular season champion Conference regular season and conference tournament champion Division regular season champion Division regular season and conference tournament champion Conference tournament champion |
Leave a Reply